Back |
On this page we present a selection of usefull waypoints. More waypoints are given on the pages of each country, but not all of them are recommendable. The waypoints are collected with a Garmin Etrex Legend. Each time we tried to have an optimal signal and the waypoint was not stored until the altitude value was stabilised. Of course, use these values as reference only! NEW! When the GPS coordinate is a hyperlink, a click will show the location in Google Earth. (If the file opens in WinZip: click again on the file doc.kml to start Google Earth.) For those unable to run Google Earth, click on the Place with a hyperlink. A screenshot of Google Earth will be shown. ... Etrex, where are we now? ...At the summit of Lobuche East, 6000 meters above sea level! |
Amphitheatres | |||
Place | GPS | Altitude | Comment |
Rome | N41°53'23.0" E12°29'31.9" | 37 m | Colosseum, 8 euro |
Greece | N39°32'49.2" E20°47'14.7" | 651 m | Dodona, 2 euro |
Turkey | N39°7'54.4" E27°11'1.1" | 298 m | Bergama or Pergamum, 4 euro |
Turkey | N37°56'27.5" E27°20'34.5" | 39 m | Ephesus, 10 euro |
Turkey | N37°2'24.9" E27°25'16.2" | 62 m | Bodrum, no entrance fee |
Turkey | N36°33'8.6" E29°25'22.5" | 481 m | Tloss, no entrance fee |
Turkey | N37°40'42.9" E30°31'19.3" | 1586 m | Sagalassos, 3.30 euro |
Turkey | N37°55'36.8" E29°7'46.4" | 405 m | Pamukkale (Hierapolis), 3.30 euro |
Syria | N34°33'1.7" E38°16'7.3" | 410 m | Palmyra, free / 3 euro (Temple of Bel) |
Syria | N34°44'46.7" E40°43'51.3" | 225 m | Dura Europos, 1.50 euro |
Syria | N35°24'59.6" E36°23'41.5" | 227 m | Apamea, free / 3 euro (colonnaded street) |
Syria | N32°51'12.2" E36°37'36.2" | 1097 m | Shahba (Philippopolis), no entrance fee |
Syria | N32°45'22.1" E36°37'8.2" | 1226 m | Qanawat, no entrance fee |
Syria | N32°42'20.8" E36°33'54.3" | 1046 m | Suweida, no entrance fee |
Syria | N32°30'59.3" E36°28'58.4" | 838 m | Bosra, 3 euro |
Syria | N36°44'39.1" E36°57'31.9" | 447 m | Cyrrhus, no entrance fee |
Jordan | N31°57'4.7" E35°56'21.9" | 774 m | Amman (Philadelphia), no entrance fee |
Jordan | N32°16'35.3" E35°53'21.4" | 599 m | Jerash (Gerasa), 3.75 euro |
Jordan | N30°19'29.1" E35°26'48.4" | 919 m | Petra, 16 euro |
Jordan | N32°39'20.2" E35°40'41.4" | 349 m | Umm Qais (Gadara), 0.75 euro |
Jordan | N32°26'58.2" E35°36'55.7" | -61 m | Pella, no entrance fee |
Lebanon | N34°7'9.6" E35°38'42.1" | 22 m | Byblos (Jbail), 4 euro |
Bulgaria | N42°8'50.3" E24°45'3.8" | 204 m | Plovdiv, still in use |
Croatia | N43°32'18.7" E16°28'27.4" | 17 m | Split (Salona), no entrance fee |
Turkey | |||
Place | GPS | Altitude | Comment |
Istanbul | N41°0'28.6" E28°58'41.2" | 35 m | The centre mark of the Byzantine empire. |
Istanbul | N41°0'8.7" E28°57'30.3" | 8 m | Take here the fast ferry to Bandirma. | Selcuk | N37°56'57.5" E27°21'49.0" | 8 m | The temple of Artemis, or what is left of it... |
Goreme, Cappadocia |
N38°38'14.8" E34°51'13.6" | 1222 m | The comfortable Kaya campsite with swimming pool. |
Nemrut Dagi | N37°58'58.9" E38°44'34.3" | 2136 m | The not to miss pyramid of Antiochus Epiphanes. |
Dogubeyazit | N39°31'14.8" E44°7'34.1" | 1868 m | The (in)famous Murat campsite for your last beer before entering Iran. |
Antalya | N36°52'55.2" E30°42'17.0" | 36 m | The pleasant Sabah Pansiyon. |
Olüdeniz | N36°33'9.1" E29°6'54.2" | sea level | The Olüdeniz camping. |
Iran | |||
Place | GPS | Altitude | Comment |
Tehran | N35°49'41.9" E51°25'36.9" | 1797 m | Not a bad place to camp if you have your own vehicle. |
Esfahan | N32°39'48.8" E51°40'10.4" | 1627 m | The well known Amir Kabir guest house. |
Persepolis | N29°56'4.1" E52°53'22.2" | 1634 m | The major tourist attraction in Iran. |
Choqa Zanbil | N32°0'27.7" E48°31'33.5" | 75 m | Nice ruins, nice place to camp. |
Shiraz | N29°37'2.5" E52°32'29.6" | 1533 m | The conveniently located Zand Hotel. |
Bam | N29°5'26.0" E58°21'44.9" | 1066 m | The friendly Akhbar guest house. It will be rebuild soon. |
Zahedan | N29°29'13.0" E60°52'20.6" | 1381 m | The consulate of Pakistan; get here your visa within a few hours (if you are lucky...). |
Pakistan | |||
Place | GPS | Altitude | Comment |
Quetta | N30°11'22.0" E67°0'18.5" | 1712 m | The comfortable Bloomstar hotel. |
Quetta | N30°10'30.3" E66°59'56.7" | 1723 m | Toyota Zarghoon: get rid of Iranian engine oil quickly! |
Lahore | N31°33'41" E74°19'7.9" | 202 m | The Regale Internet Inn. Park your car just in the alley. |
Lahore | N31°30'1.6" E74°19'59.7" | Toyota Garden: the last decent Toyota dealer before India. | |
Islamabad | N33°42'17.6" E73°5'17.3" | 533 m | The conveniently located campsite of Islambad. The Toyota dealer is just at the opposite side of the road. | Islamabad | N33°42'32.2" E73°3'19.0" | 562 m | Sigma Motors, the only Landrover dealer in Pakistan. All Landrover travellers rave about this repairshop! |
Peshawar | N34°0'10.0" E71°32'47.0" | 342 m | The Tourist Inn Motel: ramshackle, but we loved this place. |
Peshawar | N34°0'27.2" E71°30'27.3" | 347 m | Toyota Frontier: here did they fix our car after the crash. A miracle job! |
Gilgit | N35°55'21.9" E74°18'50.6" | 1494 m | The comfortable and very friendly Madina guest house. |
Karimabad | N36°19'26.9" E74°40'8.2" | 2404 m | The Rainbow guest house is at the beginning of the "old town" and has a nice garden, a parking place and good food. Opposite is the trekking and climbing shop "Karim's offer". A good place for buying gear and organising a trek. |
Aliabad | N36°18'22.2" E74°36'47.4" | 2249 m | An excellent campsite with beautiful views of the Rakaposhi. Close to Karimabad. If you have a big vehicle, this is the place to go, since driving up to Karimabad will be difficult. |
Passu | N36°27'39.9" E74°53'34.7" | 2518 m | The owner of the Glacier Breeze used to be a Chinese Chef cook at the Pearl Continental in Rawalpindi, so the food is really superb! From this place the sunset on the Passu Cones is unforgettable. |
Chitral | N35°51'4.7" E71°47'14.5" | 1520 m | The Chinar Inn is a pleasant lodge in a pleasant village. |
Awi | N36°16'31.3" E72°19'4.6" | 2112 m | This is the location where we fell of the mountain with our LandCruiser. |
Tahkt-i-Bahi | N34°17'16.7" E71°56'48.8" | 390 m | Ancient Buddhist ruins on beautiful hills. |
India | |||
Place | GPS | Altitude | Comment |
Amritsar | N31°38'0.4" E74°52'36.4" | 229 m | The Tourist guest house is near the centre and has a good parking place. |
Agra | N27°10'4.1" E78°0'53.1" | 164 m | The famous Tourist Resthouse. |
Agonda, Goa | N15°1'53.0" E73°59'27.8" | 9 m | Camp on the beach! |
Yavakapudi | N12°14'0.1" E75°38'21.8" | 1062 m | The Palace Estate is one of the nicest places in South India. |
Hampi | N15°20'8.9" E76°27'39.1" | 418 m | Believe it or not, but it is possible to park your car in the village. |
Khajuraho | N24°51'1.9" E79°55'32.1" | 214 m | After a horrible road a big reward. |
Varanasi | N25°17'8.6" E83°0'11.4" | 74 m | You can park your car in front of the inexpensive Maruti guest house. |
Rishikesh | N30°7'38.3" E78°19'6.7" | 432 m | The Bhandari Swiss Cottage. A comfortable and cheap place, especially if you have your own vehicle. |
Nepal | |||
Place | GPS | Altitude | Comment |
Kathmandu | N27°43'18.2" E85°21'43.3" | 1330 m | Bauddha, the landmark stupa of Kathmandu |
Kathmandu | N27°44'1.6" E85°18'31.4" | 1282 m | Central/New bus station |
Kathmandu | N27°42'15.1" E85°18'23.2" | 1286 m | Durbar Square |
Kathmandu | N27°42'48.5" E85°18'48.7" | 1313 m | The friendly Mustang Holiday Inn. |
Kathmandu | N27°41'21.7" E85°21'5.2" | The Toyota dealer near the airport. | |
Everest | N28°0'25.1" E86°51'35.5" | 5340 m | Everest Basecamp |
Everest | N27°57'42.6" E86°45'7.1" | 5370 m | The Cho La pass. |
Everest | N27°57'41.0" E86°40'59.1" | 5366 m | Gokyo Ri |
Annapurna | N28°31'50.3" E83°52'42.3" | 4125 m | Annapurna Basecamp |
Pokhara | N29°12'54.7" E83°57'25.8" | 802 m | The campsite at the lake. |
Gosainkund | N28°4'23.0" E85°25'46.3" | 4662 m | The Laurebina pass. |
Syria | |||
Place | GPS | Altitude | Comment |
Damascus | N33°30'43.4" E36°17'55.9" | 708 m | The hotel Canal Suez is one of the few two star hotels that charges the Syrian price instead of a stiff tourist price. A much better deal than the hotels recommended by Lonely Planet! |
Damascus | N33°34'52.9" E36°22'33.1" | 689 m | We were very happy with the service delivered by Toyota Damascus. After Pakistan this is probably the best place to get your LandCruiser serviced. |
Hama | N35°7'49.0" E36°45'23.5" | 261 m | Two very nice hotels next to each other: the Ryad hotel and the Cairo hotel. |
Bosra | N32°31'4.9" E36°28'58.8" | 848 m | The Arabian Nights restaurant and souvenir shop is next to the superb amfitheatre. You are welcome to camp in front of their building. |
Krak des Chevaliers |
N34°45'15.8" E36°17'41.1" | 662 m | La Table Ronde is the campsite next to the magnificent Crusader castle. |
Ugarit | N35°36'6.2" E35°46'55.4" | 7 m | The Bronze Age city where the oldest example of an alphabet was discovered (14th century BC). |
Ain Dara | N36°27'34.1" E36°51'9.6" | 230 m | Extra Terrestrial footprints dating from the Neo-Hittite period (9th century BC). |
Jordan | |||
Place | GPS | Altitude | Comment |
Amman | N31°57'7.9" E35°55'55.3" | 784 m | The backpackers hotel in the center of Amman, but you can park your (small) vehicle in the side street opposite to the hotel. |
Dead Sea | N31°41'54.0" E35°34'54.0" | -411 m | You have to pay 6 euro p.p. to enter Amman Beach. Camping is no problem but beware of the strong wind that occurs after sunset. Don't bother with the public beaches the locals use and convert into garbage dumps. |
Aqaba | N29°26'21.8" E34°58'17.7" | sea level | The campsite in Aqaba and better: the place where the reef is close to the beach! Great place for snorkelling. |
Wadi Rum | N29°29'35.6" E35°23'47.7" | 1073 m | Sunset Point in Wadi Rum. A great place to watch, you guessed it, the sunset. |
Irbid | N32°33'19.9" E35°50'59.1" | 562 m | The nice Al Ameen hotel is a good base to visit the sites in Northwest Jordan, i.e. Umm Qais, Pella and Jerash. |
Kerak | N31º10'55.0" E35º42'6.7" | 1041 m | A nice Crusader castle. Built in 1132, captured by Saladin 56 years later. |
Lebanon | |||
Place | GPS | Altitude | Comment |
Beirut | N33°53'49.9" E35°30'40.6" | 18 m | Talal's New Hotel is a comfortable hotel with great management. Use this place as the base for day trips to most of the other places in Lebanon, since hotels are generally very expensive. |
Sidon | N33°35'8.3" E35°23'49.6" | 12 m | The Phoenician temples of Echmoun are less impressive than the Phoenician city at Ugarit, however the monolithic throne is remarkable. |
Baalbek | N34º00'20.2" E36º12'25.0" | 1151 m |
The Roman temples at Baalbek are a must see. The temple of Jupiter used to be the biggest temple in the Roman Empire and the six remaining columns are still awesome, even though they are just columns. In remarkable good shape is the smaller temple of Bacchus. It is the best preserved Roman temple in the world. Although smaller than the temple of Jupiter, it was (and is) still bigger than any temple in Rome itself. |
India - Pakistan - Iran - Turkey - Syria - Jordan - Lebanon - Syria - Turkey - Europe |
Asia Overland | Spectacular Pakistan | Sacred places |
|
|
Please contact me first if you want to use any of these pictures, images or photographs for any purpose. |